Individual PhD projects
current and former projects
Here you can find an overview with all projects of each year.
For further information about the individual PhD projects, please click on the respective year.
Up to December 2018, the DocMASE candidates have published 152 peer-review publications. Get the complete list here.
Projects 2018 by DAAD
Projects number | Project title | Project information | Doctoral candidate |
---|---|---|---|
Project 01 | Coatings for tool cathodes used in electrochemical precision machining of materials based on titanium | Main university: Saarland University (Germany) Prof. Dr. Dirk Bähre | Mandana GHASEMIANSAFAEI |
Project 02 | Microstructural design for performance tailoring in high chromium cast irons | Main university: Saarland University (Germany) Prof. Frank Mücklich | Ullal Pranav NAYAK |
Projects 2017 by DAAD
Projects number | Project title | Project information | Doctoral candidate |
---|---|---|---|
Project 01 | Nano-crystalline and nano-structured metallic composites: synthesis and characteriza | Main university: Saarland University (Germany) Prof. Dr. Christian Motz / Prof. Frank Mücklich | Killang PRATAMA |
Project 02 | Experimental and numerical investigation of curing process of polymers | Main university: Saarland University (Germany) Prof. Dr. Stefan Diebels / Prof. Frank Mücklich | Luciano FISSORE |
Projects 2016 by DAAD
Projects number | Project title | Project information | Doctoral candidate |
---|---|---|---|
Project 01 | Process design and advanced microstructure characterization of high performance bainitic based steel | Main university: Saarland University (Germany) Prof. Dr. Christian Motz / Prof. Frank Mücklich | Leandro NAKAMURA |
Project 02 | Investigation of the influence of Nickel on the toughness of low alloyed, low‐medium carbon steels | Main university: Saarland University (Germany) Prof. Dr. Motz / Prof. Frank Mücklich | Lucia CAMPO |
Projects 2015
Project Number | Project Title | Project Information | Doctoral candidate |
---|---|---|---|
2015-01 | Characterization and design of oxide layers on copper alloys for antimicrobial purposes | Main University: UdS – Saarland University, Prof. Frank Mücklich Second University:EEIGM –University of Lorraine (France) Ass. Prof. David HorwatAssociated Partners: – | Jiaqi LUO |
2015-02 | Biobased nanocomposites films and coating materials for packaging materials | Main University: Luleå Technology (Sweden) Prof. Kristiina Oksman Second University: University of Technology Barcelona (Spain) Prof. Maria Lluïsa Maspoch Associated Partners: Centre Català del Plàstic | Shikha SINGH |
2015-03 | Microstructure, chemistry and interaction of n‐ZnO / p‐Cu2O films for solar energy harvesting | Main University:EEIGM –University of Lorraine (France) Ass. Prof. David Horwat Second University: UdS – Saarland University Prof. Frank Mücklich Associated Partners: – | Claudia DE MELO SÁNCHEZ |
2015-04 | Mechanics of extreme thin composite layers for aerospace applications | Main University:EEIGM – University of Lorraine (France) Prof. Zoubir Ayadi Second University: Luleå Technology (Sweden) Prof. Janis Varna Associated Partners: Swedish Institute of Composites and University of Sfax, Tunisia | Luca DI STASIO |
2015-05 | Three‐dimensional microstructures of superhard nitrides | Main University: Luleå Technology (Sweden) Prof. Magnus ÓdenSecond University: UdS – Saarland UniversityProf. Frank Mücklich Associated Partners: – | Thi Diem My DUONG |
2015, UL | Synthesis, structural and surface mechanical analyses of binary metallic alloy thin films | Prof. Dr. Jean-Françoise Pierson (University of Lorraine) / Prof. Dr. Frank Mücklich | Alejandro BORROTO |
2015, UdS | Improving the performance of gas sensor systems with advanced dataevaluation, operation, and calibration methods | Main University: Saarland University, Prof. Andreas SCHÜTZE / Linköping University, Dr. Mike Andersson | Manuel BASTUCK |
DAAD, 1,2015 | Metal/Carbon Nanotube Composites: Synthesis and correlation between microstructure and properties | Main university: Saarland University (Germany) Prof. Dr. Frank Mücklich | Katherine ARISTIZABAL |
DAAD 2, 2015 | Nanostructured metal oxide / metal nitride / carbon composites for supercapacitors and capacitive deionization | Main university: Saarland University (Germany) Prof. Dr. Volker Presser | Pattarachai SRIMUK |
Projects 2014
Project Number | Project Title | Project Information | Doctoral candidate |
---|---|---|---|
2014-01 | Failure of laminated structures due to interlayer delaminations | Main University: EEIGM – University of Lorraine (France) Prof. Zoubir Ayadi Second University: Lulea University of Technology (Sweden) Prof. Janis Varna Associated Partners: – | Hiba BEN KAHLA |
2014-03 | High temperature mechanical properties of magnetron sputtered thin ceramic films | Main University: Linköping University (Sweden) Prof. Magnus Odén Second University: University of Lorraine (France) Prof. Jean-François Pierson Associated Partners: SECO Tools ABDr Mats Jöesaar | Katherine CALAMBA |
2014-04 | Rare earth-doped Gold/aluminun nitride nanocomposite films for optical applications | Main University:University of Lorraine (France)Ass. Prof. David Horwat Second University: Saarland University (Germany) Prof. Frank Mücklich Associated Partners: – | Alaa El Din GIBA |
2014-05 | Investigations on wear mechanisms for formation of comb cracks in coated tools | Main University: Saarland University (Germany) Prof. F. Mücklich and Dr. F. Soldera Second University: Technical University of Catalonia (Spain) Prof. Luis Llanes Associated Partners:AB Sandvik Coromant R&D, Prof. J. L. Garcia | Idriss EL AZHARI |
2014-06 | Microstructure investigation and property development of Advanced High Strength Steels | Main University: Luleå University of Technology (Sweden) Senior Lecturer Esa Vuorinen, PhD Second University: Saarland University (Germany) Prof. Frank Mücklich Associated Partners: – | Farnoosh FOROUZAN |
2014-07 | Effect of the processing parameters on the precipitation of Ni-based superalloys | Main University:Technical University of Catalonia (Spain)Prof. Jessica Calvo and Prof. José María Cabrera Second University: Institut Jean Lamour – Université de Lorraine (France)Prof. Abdelkrim Redjaimia Associated Partners: – | Utkudeniz ÖZTÜRK |
Projects 2013
Project number | Project title | Project information | Doctoral candidate |
---|---|---|---|
2013-01 | ZnO-based thin films for electronics and plasmonics through High Power Impulse Magnetron Sputtering (HIPIMS) | Main University: Université de Lorraine / Dr. David Horwat Second University: Linköping University / Prof. Ulf Helmersson Associated Partners: – | Martin MICKAN |
2013-02 | Fatigue Mechanismus in Composites for Aerospace an Wind Turbine Applications | Main University:Luleå University of Technology / Prof. Janis VarnaSecond University: Université de Lorraine – EEIGM / Prof. Zoubir AyadiAsscociated Partners: Texas A&M University, Dept. of Aerospace Engineering USA / Prof. Ramesh Talreja | Linqi ZHUANG |
2013-03 D | High energy x-ray characterization of wear resistant coatings | Main University: Linköping University (Sweden) / Prof. Magnus Odén and Dr. Lina Rogström Second University: Technical University of Catalonia (Spain) / Prof. Marc J. Anglada Associated Partners: SECO Tools AB / Dr. Mats Johansson | Yu-Hsiang CHEN |
2013-04 | Tuning of drug release from Calcium Phosphate Materials | Main University: Technical University of Catalonia (Spain) / Prof. Maria-Pau Ginebra and Cristina Canal Second University: Saarland University (Germany) / Prof. Frank Mücklich and Dr. Flavio Soldera Associated Partners: Fraunhofer Institute for Industrial Mathematics (ITWM) (Germany) / Dr. Katja Schladitz | Kanupriya KHURANA |
2013-05 | Failure of laminated structures due to interlayer delaminations | Main University: University of Lorraine – EEIGM / Prof. Zoubir Ayadi Second University: Luleå University of Technology / Prof. Janis Varna Associated Partners: – | Linqi ZHUANG |
2013-06 | Synthesis and characterization of metal composites with superelastic hard nano-carbon fillers | Main University: Luleå University of Technology (Sweden) / Prof. Alexander Soldatov Second University: Saarland University(Germany) / Prof. Frank Mücklich Associated Partners: Institute of Metallurgy and Materials Science, Moscow (Russia) / Dr. Olga Chernogorova | Vicente BENAVIDES PALACIOS |
2013-07 | Wear Characteristics in alloyed transition metal nitride coatings | Main University: Linköping University (Sweden) / Prof. Magnus Odén and Dr. Mats Johansson Jöesaar Second University: Saarland University (Germany) / Prof. Frank Mücklich Associated Partners: SECO Tools AB(Sweden) / Dr. Mats Johansson Jöesaar Sandvik Coromant AB (Sweden) / Dr. Mats Ahlgren | Ana Beatriz BROERING CHAAR |
2013-08 D | 3D damage characterization of surface modifications of ceramics | Main University:Technical University of Catalonia (Spain) / Dr. Emilio Jiménez Piqué Second University: Saarland University(Germany) / Prof. Frank Mücklich and Prof. Matthias Hannig Associated Partners: – | Erica ROITERO |
2013-09 | Advanced 3D Classification of Graphite in Cast Iron | Main University: Saarland University (Germany) / Prof. Frank Mücklich Second University:Technical University of Catalonia (Spain) / Dr. Emilio Jiménez Piqué Associated Partners: – | Andrés OLGUIN |
Projects 2012
Project Number | Project Title | Project Information | Doctoral candidate |
---|---|---|---|
2012-01 | CoCr alloy surface modification for cardiovascular applications | Main University: Universitat Politècnica de Catalunya, Dr. Marta PEGUEROLES Second University: Saarland University, Prof. Frank MÜCKLICH Associated Partners: – | Romain H. M. SCHIEBER |
2012-02 | Modeling of microstructure evolution in functional surfaces | Main University: Linköping University, Prof. Magnus ODEN Second University: Saarland University, Prof. Frank MÜCKLICHAssociated Partners: Seco Tools Prof. Bo Jahnsson | Nina SHULUMBA |
2012-03 | Mapping of Wear particles distribution of novel UHMWPE nanocomposites in Biological Environment | Main University: Lulea University of Technology, Prof. Nazanin EMAMI Second University: Universitat Politècnica de Catalunya, Prof. Maria Pau GINEBRA Associated Partners: – | Alaleh SAFARI |
2012-04 | 3D Microstructure characterization: Strontium distribution in SiAl- Alloys | Main University: Saarland University, Prof. Frank MÜCKLICH Second University: Linköping University, Prof. Magnus ODEN Associated Partners: Seco Tools Prof. Bo Jahnsson | Jenifer BARRIRERO |
2012-05 | Theoretical analysis of coherent B1 (rocksalt) TiN-based multilayers-mechanical properties vs. the interface and strain | Main University: Linköping University, main advisor: Prof. Igor Abrikosov, co-advisor: Dr Ferenc Tasnadi Second University: Saarland University, Prof. Frank MÜCKLICH Associated Partners: SECO Tools (SWEDEN), Dr. Mats JOHANSSON | Fei WANG |
2012-06 | Copper based oxide films for transparent p-n junctions | Main University: Institut National Polytechnique de Lorraine, Prof. Jean Francois PIERSON Second University: Saarland University, Prof. Frank MÜCKLICH Associated Partners: Pontificia Universidad Católica de Chile, Dr. Esteban RAMOS | Yong WANG |
2012-07 | Improvement of fatigue performance of TRIP stainless steels | Main University: Universitat Politècnica de Catalunya, Prof. Antonio MATEO Second University: Institut National Polytechnique de Lorraine, Prof. Abdelkrim REDJAIMA Associated Partners: Arcelor-Mittal (Maizières-les-Metz, FRANCE) | Ina SAPENZASKAIA |
2012-08 | Defined structured cemented carbide tools for abrasive machining processes | Main University: Saarland University, Prof. Dirk BÄHRE Second University: Universitat Politècnica de Catalunya, Prof. Luis LLANES Associated Partners: | Shiqi FANG |
2012-09 | Controlled infiltration and release of different substances from mesoporous structures | Main University: Linköping University (LiU), Prof. Magnus ODÉN, Second University: Universitat Politècnica de Catalunya, Prof. Maria Pau GINEBRA Associated Partners: – | Aylin ATAKAN |
Projects 2011
Project Number | Project Title | Project Information | Doctoral candidate |
---|---|---|---|
2011-01 | Effect of Nitrogen Vacancies and interfaces on thermal stability of Ti-Al-N thin films | Main University:Saarland University, Prof. Frank MÜCKLICHSecond University:Linköping University, Prof. Magnus ODEN Associated Partners: – | Isabella C. Schramm |
2011-03 | Surface Phenomena Related to Manufacturing of Titanium Aero-Engine Components: Ti-6Al-2Sn-4Zr-2Mo and Ti-6Al-4V Alloys | Main University: Lulea University of Technology, Jon C. ION, Second University: Universitat Politècnica de Catalunya, Antonio MATEOAssociated Partners: – | Birhan SEFER |
2011-04 | Hard coatings | Main University: Linköping University, Prof. Magnus ODEN, Assist. Prof. Naureen GHAFOORSecond University: Universitat Politècnica de Catalunya, Dr. Emilio JIMÉNEZ-PIQUÉAssociated Partners: SECO Tools, Dr. Mats JOHANSSON | Siva Phani Kumar YALAMANCHILI |
2011-05 | Micromechanical design of coatings for forming tool-like applications | Main University: Universitat Politècnica de Catalunya, Dr. Luis LLANESSecond University: Linköping University, Dr. Naureen GHAFOORAssociated Partners: Seco Tools, Dr. Mats JOHANSSON | Jing YANG |
2011-06 | Chemistry and properties of noble metals based nano-composites | Main University: Lorraine University, Dr. David HORWATSecond University: Saarland University, Dr. Flavio SOLDERAAssociated Partners: Instituto de Ciencia de Materiales de Madrid (ICMM), European Synchroton Radiation Facility (ESRF) | William Adolfo CHAMORRO CORRAL |
2011-07 | Spark plasma sintered nanocomposites based on zirconia doped yttria | Main University: Universitat Politècnica de Catalunya, Dr. Marc ANGLADASecond University: Luleå University of Technology, Dr. Marta-Lena ANTTIAssociated Partners: Nanoforce Technology, Dr. Michael REECE | Latifa MELK |
2011-08 | Short natural fiber composites: Mechanismus and Simulation of deformation and failure | Main University: Saarland University, Prof. Markus STOMMELSecond University: Luleå University of Technology, Prof. Janis VARNAAssociated Partner: Swerea, SICOMP | Asghar ARAB |
2011-09 | Mechanical and Environmental Durability of High Performance Bio-based Cellulosic Composites | Main University: Luleå University of Technology, Prof. Roberts JOFFESecond University: Universitat Politècnica de Catalunya, Dr. Marc ANGLADA | Newsha DOROUDGARIAN |
2011-10 | Micro-damage mechanisms and failure criteria for non-crimp fiber composites: effects of micro- and meso- architecture | Main University: Lorraine University, Prof. Zoubir AYADI Second University: Luleå University of Technology, Prof. Janis VARNA Associated Partner: SICOMP, Prof. Leif, ASP LAMACOP-FSS, Prof. Ali KAELLEL and Prof. Zouhir FAKHFAKH | Hana ZRIDA |
2011-11, UdS-LiU | Selectivity enhancement of gas sensitive field effect transistors by dynamic operation | Main University: Saarland University, Prof. Andreas SCHÜTZE Second University: Linköping University, Prof. Anita LLOYD SPETZ | Christian BUR |